MAJOR LEAGUE
BATTING REPORT
06/21/2027
 
AMERICAN LEAGUE EASTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Tampa Bay Rays 51 22 .699 - .278 77 361 2522 702 129 19 243 496 .345 .436 .782 64
Boston Red Sox 36 38 .486 15½ .269 59 341 2563 690 149 7 194 589 .324 .402 .726 42
New York Yankees 34 39 .466 17 .263 138 371 2561 674 120 15 179 628 .314 .483 .798 39
Baltimore Orioles 33 39 .458 17½ .250 87 324 2464 615 134 13 270 550 .328 .420 .749 7
Toronto Blue Jays 33 40 .452 18 .260 84 354 2541 660 148 16 283 540 .337 .430 .766 25
AMERICAN LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago White Sox 47 25 .653 - .265 117 372 2558 678 141 10 200 582 .319 .465 .785 27
Cleveland Indians 38 33 .535 .254 66 330 2374 602 109 11 278 566 .336 .392 .729 80
Detroit Tigers 33 40 .452 14½ .261 54 300 2492 651 140 25 243 551 .332 .402 .734 47
Minnesota Twins 32 39 .451 14½ .288 64 334 2472 711 141 14 181 511 .338 .434 .772 43
Kansas City Royals 24 48 .333 23 .269 77 322 2536 682 138 17 154 529 .317 .428 .744 12
AMERICAN LEAGUE WESTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Los Angeles Angels 40 33 .548 - .240 67 299 2480 594 118 13 194 558 .299 .379 .677 56
Texas Rangers 38 35 .521 2 .250 93 336 2546 637 113 18 214 696 .311 .418 .729 83
Houston Astros 38 36 .514 .258 109 337 2532 653 123 5 285 547 .337 .440 .777 22
Oakland Athletics 37 36 .507 3 .243 72 319 2511 611 125 15 252 599 .314 .391 .705 51
Seattle Mariners 36 37 .493 4 .236 68 289 2477 584 112 11 236 630 .307 .372 .680 43
AMERICAN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .259 1232 4989 37629 9744 1940 209 3406 8572 .324 .420 .744 641
NATIONAL LEAGUE EASTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York Mets 45 27 .625 - .268 109 370 2525 677 138 13 198 551 .324 .463 .787 42
Atlanta Braves 41 32 .562 .278 40 330 2503 697 139 18 268 407 .349 .396 .745 34
Washington Nationals 35 38 .479 10½ .257 60 336 2499 643 116 15 246 431 .326 .388 .714 35
Miami Marlins 30 42 .417 15 .260 67 326 2488 647 135 25 234 475 .326 .415 .742 44
Philadelphia Phillies 23 49 .319 22 .231 60 264 2409 556 126 11 219 547 .300 .367 .667 35
NATIONAL LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago Cubs 44 28 .611 - .285 89 386 2548 726 142 18 181 462 .338 .460 .798 74
St. Louis Cardinals 41 32 .562 .250 72 299 2448 613 99 10 234 543 .318 .387 .705 61
Pittsburgh Pirates 38 35 .521 .243 65 332 2500 608 105 16 281 569 .323 .376 .699 29
Cincinnati Reds 34 39 .466 10½ .247 99 310 2467 610 124 11 182 571 .302 .427 .729 31
Milwaukee Brewers 32 39 .451 11½ .258 103 333 2444 631 111 12 190 549 .317 .440 .757 36
NATIONAL LEAGUE WESTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Los Angeles Dodgers 45 26 .634 - .282 80 383 2503 705 157 22 221 494 .344 .458 .801 42
San Francisco Giants 40 33 .548 6 .250 67 351 2472 618 120 17 297 667 .331 .394 .725 124
Arizona Diamondbacks 35 39 .473 11½ .259 74 359 2609 675 147 27 253 532 .329 .421 .750 44
San Diego Padres 32 38 .457 12½ .241 65 241 2399 577 108 17 163 453 .296 .381 .677 25
Colorado Rockies 22 50 .306 23½ .269 77 350 2529 681 159 11 207 583 .326 .432 .758 56
NATIONAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .259 1127 4970 37343 9664 1926 243 3374 7834 .324 .414 .738 712
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33