MAJOR LEAGUE
FIELDING REPORT
06/21/2027
 
AMERICAN LEAGUE EASTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Tampa Bay Rays 51 22 .699 - 1978 727 2743 69 0 38 .986 .687 +9.3
Boston Red Sox 36 38 .486 15½ 1956 685 2674 66 0 33 .988 .675 -4.3
New York Yankees 34 39 .466 17 1940 624 2604 34 0 40 .985 .701 +3.9
Baltimore Orioles 33 39 .458 17½ 1935 620 2597 53 0 42 .984 .681 -14.2
Toronto Blue Jays 33 40 .452 18 1961 776 2776 76 0 39 .986 .696 +9.4
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago White Sox 47 25 .653 - 2000 697 2732 66 0 35 .987 .700 +13.2
Cleveland Indians 38 33 .535 1887 710 2637 65 0 40 .985 .675 -5.6
Detroit Tigers 33 40 .452 14½ 1943 688 2680 56 0 49 .982 .670 -6.1
Minnesota Twins 32 39 .451 14½ 1860 719 2614 64 0 35 .987 .680 -9.2
Kansas City Royals 24 48 .333 23 1901 633 2596 41 0 62 .976 .676 -20.1
AMERICAN LEAGUE WESTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles Angels 40 33 .548 - 1976 699 2717 60 0 42 .985 .691 +8.0
Texas Rangers 38 35 .521 2 1998 743 2773 72 0 32 .988 .698 +5.0
Houston Astros 38 36 .514 1980 704 2729 59 0 45 .984 .676 -8.0
Oakland Athletics 37 36 .507 3 1972 719 2730 66 0 39 .986 .690 -8.1
Seattle Mariners 36 37 .493 4 1989 674 2697 54 0 34 .987 .681 -4.0
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29276 10418 40299 901 0 605 .985 -
NATIONAL LEAGUE EASTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York Mets 45 27 .625 - 1959 788 2780 64 0 33 .988 .696 +15.6
Atlanta Braves 41 32 .562 1926 733 2696 57 0 37 .986 .692 -0.7
Washington Nationals 35 38 .479 10½ 1953 660 2656 60 0 43 .984 .668 -24.4
Miami Marlins 30 42 .417 15 1921 739 2701 75 0 41 .985 .661 -5.1
Philadelphia Phillies 23 49 .319 22 1886 719 2635 74 0 30 .989 .687 +3.3
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago Cubs 44 28 .611 - 1950 713 2699 58 0 36 .987 .685 +2.4
St. Louis Cardinals 41 32 .562 1944 739 2733 68 0 50 .982 .690 +5.3
Pittsburgh Pirates 38 35 .521 1962 706 2710 65 0 42 .985 .700 +5.5
Cincinnati Reds 34 39 .466 10½ 1936 701 2685 49 0 48 .982 .716 +5.1
Milwaukee Brewers 32 39 .451 11½ 1907 687 2630 55 0 36 .986 .664 -19.0
NATIONAL LEAGUE WESTERN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles Dodgers 45 26 .634 - 1932 704 2676 59 0 40 .985 .708 -11.9
San Francisco Giants 40 33 .548 6 1954 751 2733 48 0 28 .990 .690 -1.4
Arizona Diamondbacks 35 39 .473 11½ 2064 702 2796 57 0 30 .989 .692 +9.9
San Diego Padres 32 38 .457 12½ 1915 623 2587 47 0 49 .981 .714 -10.6
Colorado Rockies 22 50 .306 23½ 1889 661 2597 70 0 47 .982 .656 -12.0
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29098 10626 40314 906 0 590 .985 -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33