MAJOR LEAGUE
HOME
06/11/2024
 
Romero Belts Bunch of Base Hits
Thursday, June 10th, 2032
Pedro Romero put on a hitting clinic today as the Athletics dumped the White Sox 12-6 at U.S. Cellular Field. The Oakland center fielder sprayed hits all over the ballpark by lashing Chicago pitching for 5 hits in 5 at-bats in the game. He told BNN reporters after the game that he just hit it where they pitched it. "Too often I try to pull the ball too much. Today I just went with the pitch." Pedro Romero hit a two-run home run off Gabriel Alcorta in the 1st, doubled in the 3rd, singled in the 4th, hit a solo-shot off Darren Waller in the 6th and hit an RBI double in the 7th.

This season in 60 games Romero is batting .297 with 9 home runs, 37 RBIs and has scored 32 times.
Pedro Romero Suffers Injury
Thursday, June 10th, 2032
Pedro Romero of the Oakland Athletics could be headed for the disabled list after suffering a strained groin muscle in a game against the Chicago White Sox. He is expected to miss at least 4-5 weeks. The Oakland center fielder was injured running the bases.

This year Romero is batting .297 with 69 hits, 9 home runs, 36 RBIs, 23 walks, .357 OBP and has scored 32 runs.
Philadelphia's Dickso Shines, Shuts out Milwaukee
Wednesday, June 9th, 2032
All went well for Winston Dickso of the Philadelphia Phillies as he pitched his team to a 2-0 shutout victory over the Milwaukee Brewers, limiting them to 3 hits while ringing up 7 strikeouts and surrendering no walks.

In the postgame interview, both managers had glowing things to say about Dickso.

His manager described him this way: "He's got a good selection of pitches he can throw at a guy. He changes speed, gives different looks to different hitters. When he's on his game, he's quite a handful."

The Milwaukee skipper said, "He doesn't give you anything twice. It's a guessing game with him and today my club was always guessing wrong."

In the current season in 13 starts, Winston Dickso has a record of 5-6 with 56 strikeouts in 75.2 innings and a 5.47 ERA.
LEAGUE LEADERS AVG
William Davis - TEX
.357
2 William Dodson MIN .343
3 Alberto Bruno MIN .342
4 José García NYN .336
5 Dave Smith CHN .331
LEAGUE LEADERS HR
José Camacho - ARI
18
2 Teppo Niemi PHI 16
3 César Pérez BAL 15
3 Adam Robertson CIN 15
3 Juan Valdés ANA 15
LEAGUE LEADERS RBI
José Camacho - ARI
56
2 Chester Dobson ANA 54
3 Juan Valdés ANA 53
4 Lewis Brown ATL 51
5 Dave Smith CHN 48
LEAGUE LEADERS W
8 tied with
9
1 Burt Campbell BOS 9
1 Danny Carey DET 9
1 Mike Davis SF 9
1 5 more tied with   9
LEAGUE LEADERS ERA
Larry Langley - ANA
1.52
2 Lucas Fleming STL 1.66
3 Mark Hendrickson NYN 2.03
4 Joseph Keller OAK 2.09
5 Danny Carey DET 2.20
LEAGUE LEADERS K
Marcos Romero - ANA
123
2 Xiong Guan CHN 113
3 Lucas Fleming STL 111
4 Eric Boyer MIN 108
5 David Bush STL 101
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Prospects
Top Performances Top Players
Trading Block Pos. Strength/Teams
Pos. Strength/Pos. Financial Report
Top Systems Waiver Wire
Preseason Predictions
AMERICAN LEAGUE STANDINGS
Eastern Division W L PCT GB
Boston Red Sox 34 31 .523 -
Tampa Bay Rays 32 32 .500 1.5
Baltimore Orioles 31 32 .492 2.0
New York Yankees 29 35 .453 4.5
Toronto Blue Jays 27 36 .429 6.0
Central Division W L PCT GB
Minnesota Twins 41 22 .651 -
Cleveland Indians 37 26 .587 4.0
Detroit Tigers 32 30 .516 8.5
Chicago White Sox 24 40 .375 17.5
Kansas City Royals 19 43 .306 21.5
Western Division W L PCT GB
Anaheim Angels 45 19 .703 -
Oakland Athletics 38 27 .585 7.5
Houston Astros 33 31 .516 12.0
Seattle Mariners 33 31 .516 12.0
Texas Rangers 23 40 .365 21.5
NATIONAL LEAGUE STANDINGS
Eastern Division W L PCT GB
New York Mets 40 23 .635 -
Washington Nationals 39 24 .619 1.0
Philadelphia Phillies 35 29 .547 5.5
Atlanta Braves 27 37 .422 13.5
Florida Marlins 25 38 .397 15.0
Central Division W L PCT GB
Chicago Cubs 43 19 .694 -
St. Louis Cardinals 35 29 .547 9.0
Pittsburgh Pirates 32 32 .500 12.0
Milwaukee Brewers 30 33 .476 13.5
Cincinnati Reds 26 37 .413 17.5
Western Division W L PCT GB
Arizona Diamondbacks 39 25 .609 -
San Francisco Giants 35 27 .565 3.0
Los Angeles Dodgers 23 39 .371 15.0
San Diego Padres 23 40 .365 15.5
Colorado Rockies 21 44 .323 18.5
YESTERDAY'S GAMES - American League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Cleveland Detroit 2-1 9:05 am CST A.Haynes (3-3, 4.76 ERA) J.Brooks (2-5, 3.80 ERA)
Texas Toronto 1-4 9:07 am CST F.Pagán (4-1, 5.52 ERA) A.Tofts (2-3, 5.67 ERA)
Anaheim Boston 5-3 9:35 am CST S.Thompson (5-3, 4.28 ERA) O.Bourns (5-5, 3.80 ERA)
Baltimore Tampa Bay 3-1 9:40 am CST J.Smith (7-3, 2.95 ERA) M.MacColman (4-6, 2.86 ERA)
Houston Kansas City 2-4 9:10 am CST C.Kline (6-6, 3.94 ERA) G.Gonzáles (5-8, 3.46 ERA)
Oakland Chicago 12-6 9:10 am CST J.Silva (1-0, 7.20 ERA) D.Waller (0-3, 5.30 ERA)
New York Seattle 4-1 9:10 am CST F.Clark (6-4, 4.06 ERA) É.Sabatier (2-7, 5.52 ERA)
YESTERDAY'S GAMES - National League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Florida New York 3-4 9:10 am CST K.Kichida (2-0, 3.69 ERA) S.Hayagawa (0-4, 3.51 ERA)
St. Louis Cincinnati 8-5 9:10 am CST T.Pérez (3-5, 4.58 ERA) D.Bannatyne (5-6, 4.34 ERA)
Minnesota Washington 5-3 9:35 am CST B.Caldwell (3-1, 3.29 ERA) S.Janovich (1-1, 1.52 ERA)
Philadelphia Milwaukee 7-1 9:10 am CST G.Nichols (6-3, 3.47 ERA) J.Williams (5-3, 4.10 ERA)
Pittsburgh Chicago 6-9 9:20 am CST Z.Williams (1-0, 1.59 ERA) A.Paton (6-3, 4.46 ERA)
San Diego Colorado 2-8 9:10 am CST D.Cook (2-1, 3.31 ERA) J.Hicks (2-6, 3.19 ERA)
San Francisco Arizona 4-0 9:10 am CST A.Byrne (7-3, 3.46 ERA) M.Roberts (5-2, 3.46 ERA)
Atlanta Los Angeles 14-2 9:05 am CST J.Guzmán (8-4, 2.51 ERA) W.Garrett (2-9, 7.07 ERA)
TODAY'S GAMES - American League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Houston (33-31, Road: 15-16) Seattle (33-31, Home: 15-17) 9:10 am CST RHP J.Peña (4-6, 4.56 ERA) RHP R.Gonzáles (4-4, 3.81 ERA)
Boston (34-31, Road: 14-15) Tampa Bay (32-32, Home: 16-14) 9:10 am CST RHP J.Reyna (5-3, 3.52 ERA) RHP J.Fernández (2-8, 5.32 ERA)
Cleveland (37-26, Road: 19-14) Texas (23-40, Home: 13-14) 9:05 am CST LHP M.Brown (6-3, 2.86 ERA) LHP A.James (4-2, 2.99 ERA)
Detroit (32-30, Road: 15-14) Kansas City (19-43, Home: 8-23) 9:10 am CST LHP N.Wood (7-5, 2.72 ERA) RHP E.Espinoza (1-10, 6.40 ERA)
Toronto (27-36, Road: 15-15) Chicago (24-40, Home: 15-16) 9:10 am CST RHP J.Grimwade (3-6, 3.94 ERA) RHP K.Kim (0-6, 4.89 ERA)
Anaheim (45-19, Road: 20-11) Baltimore (31-32, Home: 17-11) 9:05 am CST RHP A.Evans (8-2, 2.58 ERA) RHP C.O'Keefe (5-6, 6.11 ERA)
TODAY'S GAMES - National League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Milwaukee (30-33, Road: 15-12) Florida (25-38, Home: 12-18) 9:10 am CST RHP M.Pérez (3-8, 4.40 ERA) LHP H.Harris (6-3, 3.38 ERA)
Cincinnati (26-37, Road: 11-19) Chicago (43-19, Home: 26-7) 9:05 am CST LHP G.Murphy (4-4, 2.32 ERA) LHP G.Ludlow (8-3, 2.21 ERA)
Arizona (39-25, Road: 17-16) Los Angeles (23-39, Home: 14-22) 9:10 am CST RHP D.Brooks (7-1, 2.80 ERA) RHP W.Erickson (0-10, 6.89 ERA)
Atlanta (27-37, Road: 16-19) San Diego (23-40, Home: 15-15) 9:10 am CST RHP C.Miner (4-3, 4.60 ERA) RHP S.Sanders (4-5, 4.33 ERA)
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, July 16th, 2014 - OOTP Baseball 15.4 Build 19