  | 
					
						
							
								| 
									 MAJOR LEAGUE 
									INJURY REPORT 
									06/21/2027 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| LF Juan Chávez | 
		intercostal strain | 
		one week | 
		Not on DL | 
	 
	
		| P Jorge Pérez | 
		torn labrum (Shoulder) | 
		8 months | 
		6 day(s) left (60-day DL) | 
	 
	
		| 1B Pete White | 
		bruised elbow | 
		one week | 
		Not on DL | 
	 
	
		| CF José Vega | 
		oblique strain | 
		one week | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| 3B Manuel Lasalvia | 
		thigh muscle strain | 
		1 day | 
		Not on DL | 
	 
	
		| RF Jason Murdock | 
		hamstring strain | 
		3-4 weeks | 
		On DL, eligible for return | 
	 
	
		| P Felipe Ramírez | 
		torn flexor tendon (elbow) | 
		3 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
	
		| 2B Pedro Camacho | 
		strained hamstring | 
		1-2 weeks | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| LF Johnny Alexander | 
		torn labrum (Shoulder) | 
		3 months | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Bartolo Torres | 
		torn elbow ligament | 
		2 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
	
		| SS Stelios Sparta | 
		bone bruise (knee) | 
		5 weeks | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Sandy Young | 
		torn labrum (Shoulder) | 
		8-9 weeks | 
		On DL, eligible for return | 
	 
	
		| LF George Green | 
		torn thumb ligament | 
		5 days | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| 2B Dan Davis | 
		torn thumb ligament | 
		2 weeks | 
		4 day(s) left (60-day DL) | 
	 
	
		| LF Alec Owens | 
		torn hamstring | 
		4 weeks | 
		On DL, eligible for return | 
	 
	
		| SS Will Vaquendano | 
		sore elbow | 
		one week | 
		Not on DL | 
	 
	
		| P Bob Little | 
		torn labrum (Shoulder) | 
		7-8 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Josh Lindblom | 
		torn labrum (Shoulder) | 
		3 months | 
		15 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| SS Don McMillan | 
		herniated disc (back) | 
		3 weeks | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| DH Pedro Serna | 
		strained oblique | 
		2 weeks | 
		Not on DL | 
	 
	
		| 2B Jesús López | 
		fractured finger | 
		7-8 weeks | 
		On DL, eligible for return | 
	 
	
		| CF Lorenzo Santos | 
		ruptured tendon (finger) | 
		2-3 months | 
		38 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| C Nick Noble | 
		fractured cheekbone | 
		2-3 weeks | 
		On DL, eligible for return | 
	 
	
		| P Lorenzo Moreno | 
		torn UCL (Tommy John surgery) | 
		2 days | 
		On DL, eligible for return (60-day DL) | 
	 
	
		| 1B Emílio Romo | 
		strained hamstring | 
		2 days | 
		1 day(s) left | 
	 
	
		| 1B Gabe McPherson | 
		torn meniscus (knee) | 
		3-4 weeks | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Ervis Manzanillo | 
		torn labrum (Shoulder) | 
		7 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
	
		| LF Virgil Hilts | 
		sprained thumb | 
		2 weeks | 
		Not on DL | 
	 
	
		| P Carlos Perez | 
		shoulder inflammation | 
		5 months | 
		7 day(s) left (60-day DL) | 
	 
	
		| CF Anastasio Sánchez | 
		sprained ankle | 
		4-5 weeks | 
		Not on DL | 
	 
	
		| P Mark Davies | 
		elbow ligament reconstruction surgery | 
		11-12 months | 
		13 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| C Elmer Clark | 
		broken bone in elbow | 
		7 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| 1B Mark Peters | 
		partially torn labrum | 
		8-9 weeks | 
		11 day(s) left (60-day DL) | 
	 
	
		| P David Ames | 
		torn labrum (Shoulder) | 
		11-12 months | 
		49 day(s) left (60-day DL) | 
	 
	
		| LF Jake Dye | 
		quadriceps strain | 
		2 days | 
		28 day(s) left (60-day DL) | 
	 
	
		| P Michael Allison | 
		partially torn labrum | 
		2-3 months | 
		24 day(s) left (60-day DL) | 
	 
	
		| 3B Marcos Hidalgo | 
		bruised finger | 
		2 days | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Daniel Camarena | 
		surgery to remove bone chips (elbow) | 
		7 months | 
		Not on DL | 
	 
	
		| P Mark Appel | 
		torn meniscus (knee) | 
		5 weeks | 
		27 day(s) left (60-day DL) | 
	 
	
		| P Walt Wooten | 
		rotator cuff strain | 
		1 day | 
		19 day(s) left (60-day DL) | 
	 
	
		| 2B Richard Moore | 
		lacerated hand | 
		3 days | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Allvaro Ranho | 
		mild shoulder strain | 
		3 days | 
		Not on DL | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| SS Rafael Hernández | 
		recurring back spasms | 
		4 weeks | 
		4 day(s) left | 
	 
	
		| P Zier de Haer | 
		torn triceps | 
		2 months | 
		34 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Joe Ross | 
		partially torn UCL (Tommy John surgery) | 
		10 months | 
		36 day(s) left (60-day DL) | 
	 
	
		| P Alejandro Viloria | 
		sprained elbow | 
		2 weeks | 
		Not on DL | 
	 
	
		| LF Cade Patton | 
		fractured ankle | 
		7 weeks | 
		8 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| LF Jud Adams | 
		post-concussion syndrome | 
		7 weeks | 
		On DL, eligible for return | 
	 
	
		| P Carlos Pérez | 
		hamstring strain | 
		3-4 weeks | 
		On DL, eligible for return | 
	 
	
		| P Eddie Russell | 
		shoulder inflammation | 
		2-3 months | 
		3 day(s) left (60-day DL) | 
	 
	
		| CF Alfred Ricaba | 
		sprained ankle | 
		3 weeks | 
		On DL, eligible for return | 
	 
	
		| P Mauro Mendoza | 
		shoulder tendinitis | 
		2 weeks | 
		13 day(s) left | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| RF Martin Frizell | 
		partially torn labrum | 
		5 days | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| 3B Hou Teoh | 
		strained posterior cruciate ligament | 
		1 day | 
		Not on DL | 
	 
	
		| RF Rafael Cruz | 
		nausea | 
		1 day | 
		Not on DL | 
	 
	
		| P Chris Wynn | 
		torn rotator cuff | 
		2 days | 
		On DL, eligible for return | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| P Tim Ellis | 
		torn elbow ligament | 
		5-6 weeks | 
		On DL, eligible for return (60-day DL) | 
	 
			 
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		| 
			
		 | 
	
	
		
			
				
					| Player | 
					Injury | 
					Out for... | 
					Disabled List Status | 
				 
	
		| CF Darien Martin | 
		strained anterior cruciate ligament | 
		4 weeks | 
		On DL, eligible for return | 
	 
	
		| P Juan Carlos Morales | 
		mild shoulder strain | 
		5 days | 
		Not on DL | 
	 
	
		| P Anthony Duncan | 
		torn rotator cuff | 
		12 months | 
		15 day(s) left (60-day DL) | 
	 
			 
		 | 
	
	
		| LEAGUE INJURIES REPORT 'UNDER THE KNIFE' SPONSORED BY | 
	
	
		| 
		 | 
	
	
		
 |