MAJOR LEAGUE
PITCHING REPORT
06/21/2027
 
AMERICAN LEAGUE EASTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Tampa Bay Rays 51 22 .699 - 3.33 33 659.1 599 263 244 80 161 679 .241 6 4
Boston Red Sox 36 38 .486 15½ 5.12 25 652.0 689 390 371 89 265 571 .273 1 4
New York Yankees 34 39 .466 17 4.63 18 646.2 635 362 333 118 236 592 .252 2 2
Baltimore Orioles 33 39 .458 17½ 4.30 17 645.0 627 329 308 88 251 642 .253 4 3
Toronto Blue Jays 33 40 .452 18 4.36 15 653.2 638 329 317 76 214 504 .256 2 2
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago White Sox 47 25 .653 - 3.74 25 666.2 601 295 277 81 222 627 .239 2 7
Cleveland Indians 38 33 .535 3.79 28 629.1 642 286 265 60 161 520 .263 6 7
Detroit Tigers 33 40 .452 14½ 4.17 17 648.0 670 320 300 61 220 542 .266 2 3
Minnesota Twins 32 39 .451 14½ 4.80 16 620.0 637 341 331 72 276 508 .267 3 3
Kansas City Royals 24 48 .333 23 5.44 10 633.2 686 416 383 86 268 474 .272 2 3
AMERICAN LEAGUE WESTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles Angels 40 33 .548 - 3.77 21 658.2 642 294 276 78 207 571 .254 3 4
Texas Rangers 38 35 .521 2 4.31 20 666.1 649 337 319 95 218 572 .255 3 4
Houston Astros 38 36 .514 4.08 17 660.0 680 339 299 92 184 595 .264 1 5
Oakland Athletics 37 36 .507 3 3.97 19 657.1 620 302 290 63 225 588 .249 3 4
Seattle Mariners 36 37 .493 4 4.15 21 663.0 651 320 306 82 223 635 .256 3 5
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.26 302 9759.2 9666 4923 4619 1221 3331 8620 .257 43 60
NATIONAL LEAGUE EASTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Mets 45 27 .625 - 4.22 26 653.0 661 326 306 68 238 444 .263 2 5
Atlanta Braves 41 32 .562 3.87 25 642.0 620 292 276 57 226 499 .254 3 2
Washington Nationals 35 38 .479 10½ 4.26 22 651.0 677 339 308 81 215 594 .266 3 8
Miami Marlins 30 42 .417 15 4.88 20 640.1 725 380 347 70 243 470 .286 2 5
Philadelphia Phillies 23 49 .319 22 5.05 14 628.2 678 371 353 99 219 446 .276 5 4
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago Cubs 44 28 .611 - 3.88 24 650.0 636 308 280 73 213 582 .254 2 5
St. Louis Cardinals 41 32 .562 3.72 27 648.0 616 293 268 59 215 524 .250 7 7
Pittsburgh Pirates 38 35 .521 3.73 24 654.1 623 292 271 66 215 492 .251 3 8
Cincinnati Reds 34 39 .466 10½ 4.32 19 645.1 607 327 310 94 204 485 .245 8 4
Milwaukee Brewers 32 39 .451 11½ 5.32 20 635.2 703 393 376 79 271 544 .281 3 1
NATIONAL LEAGUE WESTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles Dodgers 45 26 .634 - 3.46 21 644.1 581 276 248 61 216 498 .240 7 5
San Francisco Giants 40 33 .548 6 4.20 22 651.1 659 314 304 54 188 481 .262 8 5
Arizona Diamondbacks 35 39 .473 11½ 4.47 20 688.0 641 350 342 79 277 656 .246 4 4
San Diego Padres 32 38 .457 12½ 3.65 20 638.1 551 283 259 83 202 579 .229 4 4
Colorado Rockies 22 50 .306 23½ 6.61 11 630.0 764 492 463 115 307 492 .300 3 3
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.37 315 9700.1 9742 5036 4711 1138 3449 7786 .260 64 70
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33