MAJOR LEAGUE
STANDINGS REPORT
06/21/2027
 
AMERICAN LEAGUE STANDINGS, EASTERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Tampa Bay Rays 51 22 .699 - 47-26 4 27-10 24-12 4-1 17-7 74 W4 7-3
Boston Red Sox 36 38 .486 15½ 32-42 4 20-18 16-20 3-1 10-8 L2 3-7
New York Yankees 34 39 .466 17 37-36 -3 16-19 18-20 2-4 7-12 W1 4-6
Baltimore Orioles 33 39 .458 17½ 35-37 -2 21-14 12-25 2-4 14-14 W1 2-8
Toronto Blue Jays 33 40 .452 18 39-34 -6 17-19 16-21 2-6 7-15 L1 3-7
AMERICAN LEAGUE STANDINGS, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 47 25 .653 - 44-28 3 24-12 23-13 3-4 10-12 83 W7 8-2
Cleveland Indians 38 33 .535 40-31 -2 22-15 16-18 2-2 11-14 W9 9-1
Detroit Tigers 33 40 .452 14½ 34-39 -1 21-13 12-27 5-3 12-13 L2 7-3
Minnesota Twins 32 39 .451 14½ 35-36 -3 19-17 13-22 0-1 8-10 L1 5-5
Kansas City Royals 24 48 .333 23 28-44 -4 16-18 8-30 3-4 8-12 L5 2-8
AMERICAN LEAGUE STANDINGS, WESTERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Angels 40 33 .548 - 37-36 3 20-17 20-16 6-3 15-12 88 L2 4-6
Texas Rangers 38 35 .521 2 36-37 2 18-17 20-18 3-5 13-10 L1 5-5
Houston Astros 38 36 .514 37-37 1 20-14 18-22 3-3 10-10 W2 7-3
Oakland Athletics 37 36 .507 3 38-35 -1 21-18 16-18 5-3 14-7 W1 7-3
Seattle Mariners 36 37 .493 4 33-40 3 23-16 13-21 5-5 13-12 W1 4-6
AMERICAN LEAGUE WILD CARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cleveland Indians 38 33 .535 - 40-31 -2 22-15 16-18 2-2 11-14 89 W9 9-1
Texas Rangers 38 35 .521 - 36-37 2 18-17 20-18 3-5 13-10 89 L1 5-5
Houston Astros 38 36 .514 ½ 37-37 1 20-14 18-22 3-3 10-10 W2 7-3
Oakland Athletics 37 36 .507 1 38-35 -1 21-18 16-18 5-3 14-7 W1 7-3
Seattle Mariners 36 37 .493 2 33-40 3 23-16 13-21 5-5 13-12 W1 4-6
Boston Red Sox 36 38 .486 32-42 4 20-18 16-20 3-1 10-8 L2 3-7
New York Yankees 34 39 .466 4 37-36 -3 16-19 18-20 2-4 7-12 W1 4-6
Baltimore Orioles 33 39 .458 35-37 -2 21-14 12-25 2-4 14-14 W1 2-8
Toronto Blue Jays 33 40 .452 5 39-34 -6 17-19 16-21 2-6 7-15 L1 3-7
Detroit Tigers 33 40 .452 5 34-39 -1 21-13 12-27 5-3 12-13 L2 7-3
Minnesota Twins 32 39 .451 5 35-36 -3 19-17 13-22 0-1 8-10 L1 5-5
Kansas City Royals 24 48 .333 13½ 28-44 -4 16-18 8-30 3-4 8-12 L5 2-8
NATIONAL LEAGUE STANDINGS, EASTERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Mets 45 27 .625 - 40-32 5 24-12 21-15 9-1 15-9 86 W1 6-4
Atlanta Braves 41 32 .562 41-32 0 21-14 20-18 1-0 15-8 W4 7-3
Washington Nationals 35 38 .479 10½ 36-37 -1 18-16 17-22 3-3 12-11 L1 4-6
Miami Marlins 30 42 .417 15 31-41 -1 16-22 14-20 1-5 9-12 L3 3-7
Philadelphia Phillies 23 49 .319 22 25-47 -2 10-22 13-27 0-3 4-8 W1 2-8
NATIONAL LEAGUE STANDINGS, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Cubs 44 28 .611 - 43-29 1 25-12 19-16 3-3 12-9 87 L1 5-5
St. Louis Cardinals 41 32 .562 37-36 4 24-15 17-17 2-2 13-10 L3 6-4
Pittsburgh Pirates 38 35 .521 41-32 -3 21-13 17-22 3-4 9-14 W1 5-5
Cincinnati Reds 34 39 .466 10½ 35-38 -1 22-17 12-22 4-1 10-13 W4 6-4
Milwaukee Brewers 32 39 .451 11½ 30-41 2 17-19 15-20 3-3 15-13 L1 6-4
NATIONAL LEAGUE STANDINGS, WESTERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Dodgers 45 26 .634 - 46-25 -1 25-10 20-16 5-3 15-14 85 W3 5-5
San Francisco Giants 40 33 .548 6 40-33 0 22-12 18-21 4-4 13-16 L1 6-4
Arizona Diamondbacks 35 39 .473 11½ 38-36 -3 20-21 15-18 5-7 11-19 W1 5-5
San Diego Padres 32 38 .457 12½ 30-40 2 19-20 13-18 3-5 12-6 L1 3-7
Colorado Rockies 22 50 .306 23½ 25-47 -3 11-25 11-25 2-3 7-11 L5 3-7
NATIONAL LEAGUE WILD CARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Louis Cardinals 41 32 .562 - 37-36 4 24-15 17-17 2-2 13-10 89 L3 6-4
Atlanta Braves 41 32 .562 - 41-32 0 21-14 20-18 1-0 15-8 89 W4 7-3
San Francisco Giants 40 33 .548 1 40-33 0 22-12 18-21 4-4 13-16 L1 6-4
Pittsburgh Pirates 38 35 .521 3 41-32 -3 21-13 17-22 3-4 9-14 W1 5-5
Washington Nationals 35 38 .479 6 36-37 -1 18-16 17-22 3-3 12-11 L1 4-6
Arizona Diamondbacks 35 39 .473 38-36 -3 20-21 15-18 5-7 11-19 W1 5-5
Cincinnati Reds 34 39 .466 7 35-38 -1 22-17 12-22 4-1 10-13 W4 6-4
San Diego Padres 32 38 .457 30-40 2 19-20 13-18 3-5 12-6 L1 3-7
Milwaukee Brewers 32 39 .451 8 30-41 2 17-19 15-20 3-3 15-13 L1 6-4
Miami Marlins 30 42 .417 10½ 31-41 -1 16-22 14-20 1-5 9-12 L3 3-7
Philadelphia Phillies 23 49 .319 17½ 25-47 -2 10-22 13-27 0-3 4-8 W1 2-8
Colorado Rockies 22 50 .306 18½ 25-47 -3 11-25 11-25 2-3 7-11 L5 3-7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33