MAJOR LEAGUE
TEAM POWER RANKINGS
07/21/2027
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Tampa Bay 138 o 69-29 .704 .282 3.33 62-36 7
2nd (2nd) Los Angeles 115 o 60-36 .625 .280 3.55 61-35 -1
3rd (5th) New York 113 + 57-38 .600 .264 4.07 53-42 4
4th (6th) Atlanta 112 + 57-39 .594 .285 3.76 56-40 1
5th (3rd) Chicago 111 - 57-38 .600 .280 3.91 56-39 1
6th (9th) Boston 106 ++ 54-44 .551 .275 4.76 47-51 7
7th (4th) Chicago 106 -- 58-38 .604 .269 4.07 55-41 3
8th (8th) St. Louis 105 o 54-41 .568 .257 3.81 48-47 6
9th (7th) Houston 104 - 53-43 .552 .253 3.78 51-45 2
10th (11th) San Francisco 101 + 53-44 .546 .253 4.06 53-44 0
11th (10th) New York 94 - 49-48 .505 .265 4.43 51-46 -2
12th (15th) Arizona 92 ++ 46-51 .474 .263 4.39 51-46 -5
13th (12th) Cincinnati 90 - 48-49 .495 .254 4.31 48-49 0
14th (19th) Seattle 90 ++ 47-48 .495 .237 3.79 46-49 1
15th (17th) San Diego 90 + 47-48 .495 .252 3.79 43-52 4
16th (18th) Cleveland 88 + 47-49 .490 .252 4.16 50-46 -3
17th (20th) Washington 86 ++ 45-52 .464 .261 4.39 47-50 -2
18th (13th) Minnesota 85 -- 45-51 .469 .283 4.69 48-48 -3
19th (14th) Baltimore 85 -- 48-49 .495 .254 4.16 52-45 -4
20th (16th) Texas 81 -- 47-49 .490 .248 4.28 48-48 -1
21st (25th) Los Angeles 80 ++ 46-51 .474 .233 3.92 43-54 3
22nd (21st) Detroit 77 - 44-51 .463 .260 4.12 45-50 -1
23rd (22nd) Milwaukee 76 - 43-53 .448 .251 5.01 41-55 2
24th (23rd) Pittsburgh 75 - 46-49 .484 .241 3.78 51-44 -5
25th (26th) Kansas City 75 + 37-58 .389 .263 5.20 37-58 0
26th (24th) Oakland 74 - 43-52 .453 .241 4.28 46-49 -3
27th (27th) Toronto 66 o 40-57 .412 .253 4.70 46-51 -6
28th (28th) Miami 61 o 35-60 .368 .251 5.17 37-58 -2
29th (29th) Colorado 61 o 33-64 .340 .268 6.55 37-60 -4
30th (30th) Philadelphia 54 o 34-63 .351 .237 4.85 36-61 -2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, February 12th, 2014 - OOTP Baseball 14.7 Build 41