MAJOR LEAGUE
TOP GAME PERFORMANCES
06/21/2027
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Larry Arrington Cincinnati Miami 05/22/2027 4 4 4 9 4 0 105 Box Scores
2 Richard Moore New York Baltimore 05/21/2027 4 4 4 7 3 1 96 Box Scores
3 Felipe Muñóz Oakland Texas 04/28/2027 4 4 4 5 2 2 87 Box Scores
4 Dave Harris Baltimore Texas 05/15/2027 5 4 4 5 3 0 76 Box Scores
5 Valentín López Miami Atlanta 05/25/2027 2 4 2 4 2 3 75 Box Scores
6 Dan Wilson Pittsburgh Milwaukee 04/14/2027 5 2 5 6 1 0 74 Box Scores
7 Patrick Tolentino Philadelphia Colorado 05/18/2027 5 4 4 4 1 2 73 Box Scores
8 Rafael Cruz Tampa Bay Toronto 05/21/2027 5 3 4 6 2 0 72 Box Scores
9 León Rodríguez San Francisco Los Angeles 05/28/2027 4 5 3 4 1 2 72 Box Scores
10 Michael Patterson Boston Chicago 04/17/2027 6 3 4 7 2 0 72 Box Scores
11 Gary Holcomb Washington Chicago 05/15/2027 3 3 3 5 2 1 71 Box Scores
12 Aaron Johnson Houston Oakland 04/10/2024 3 3 3 4 2 1 66 Box Scores
13 Mario Pérez Atlanta St. Louis 06/06/2025 3 2 3 5 2 1 66 Box Scores
14 Jesse Annable Los Angeles Detroit 05/03/2025 3 2 3 5 2 1 66 Box Scores
15 Larry Arrington Cincinnati New York 04/21/2027 4 2 3 6 2 1 66 Box Scores
16 Carlos Saldaña Texas Baltimore 06/07/2025 2 2 2 4 2 3 65 Box Scores
17 Egidio Zambaco New York Colorado 05/09/2024 2 2 2 4 2 3 65 Box Scores
18 Chet Griffin New York Washington 04/13/2027 3 3 2 4 2 3 65 Box Scores
19 Adam Burks Chicago Atlanta 04/07/2025 5 4 5 2 0 1 65 Box Scores
20 Juan Alba Cleveland Minnesota 04/30/2027 4 3 2 6 2 2 65 Box Scores
21 Doug Hill Washington New York 04/13/2027 5 2 4 6 1 0 63 Box Scores
22 Tim Rivers Chicago New York 04/27/2027 5 3 4 5 1 0 63 Box Scores
23 Casey Bradley Pittsburgh San Francisco 06/04/2025 4 3 4 4 1 0 63 Box Scores
24 Bartolo Galló Pittsburgh Milwaukee 04/15/2027 4 3 4 2 1 2 63 Box Scores
25 Jay Jennings New York Boston 06/16/2027 3 4 3 3 0 2 63 Box Scores
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Marcos Romero Chicago Detroit 04/13/2027 9.0 0 0 0 1 12 98 Box Scores
2 Rafael Gonzáles Seattle Los Angeles 05/11/2024 8.0 1 0 0 0 14 94 Box Scores
3 Mauro Mendoza San Diego Atlanta 06/07/2025 10.0 4 0 0 2 10 92 Box Scores
4 Mike MacColman Tampa Bay New York 04/05/2025 9.0 2 0 0 1 10 92 Box Scores
5 Frank Clark New York Oakland 06/12/2024 8.0 1 0 0 1 12 91 Box Scores
6 Fabio Martinez San Diego Philadelphia 05/15/2027 9.0 1 0 0 0 5 90 Box Scores
7 Zak Gordon Baltimore Seattle 05/01/2025 9.0 2 0 0 2 9 90 Box Scores
8 Denis Bannatyne Pittsburgh Cincinnati 04/30/2027 9.0 3 0 0 0 8 89 Box Scores
9 Andrew Faulkner Chicago Los Angeles 06/11/2024 8.0 1 0 0 1 9 88 Box Scores
10 José De La Cruz Arizona Philadelphia 06/13/2027 9.0 4 0 0 2 11 88 Box Scores
11 Alfredo Silva Pittsburgh Cincinnati 05/01/2025 9.0 2 0 0 0 4 87 Box Scores
12 Oliviero Sidotti St. Louis Chicago 04/05/2025 9.0 3 0 0 1 7 87 Box Scores
13 Danny Carey Tampa Bay Boston 05/15/2027 8.0 1 0 0 1 8 87 Box Scores
14 Oliviero Sidotti St. Louis Cincinnati 06/03/2025 9.0 4 1 1 0 11 86 Box Scores
15 Chris Sale New York Cincinnati 05/16/2027 9.0 4 1 1 1 12 86 Box Scores
16 Jesús Reyna Chicago Kansas City 06/18/2027 8.2 1 1 1 0 8 86 Box Scores
17 Edward Wallace Minnesota Kansas City 04/25/2027 8.1 1 0 0 0 5 86 Box Scores
18 Mauro Mendoza San Diego Milwaukee 04/28/2027 10.0 5 1 1 2 9 85 Box Scores
19 Jorge Peña Houston Baltimore 06/13/2027 9.1 6 1 1 0 13 85 Box Scores
20 Tony Pérez Seattle New York 06/06/2025 9.0 7 0 0 1 13 85 Box Scores
21 Tony Rivera Chicago St. Louis 05/22/2027 9.0 4 0 0 0 6 85 Box Scores
22 Haden Evans Colorado San Diego 06/06/2025 9.0 3 0 0 1 5 85 Box Scores
23 Lou Henson Miami New York 06/01/2025 8.0 2 0 0 2 8 84 Box Scores
24 Dale Chaworth Los Angeles Texas 05/26/2027 9.0 5 0 0 0 7 84 Box Scores
25 Chris Sale New York Miami 04/08/2025 8.1 3 0 0 1 8 84 Box Scores
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33