MAJOR LEAGUE
OSA TOP 20 PLAYERS
06/21/2027
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Richard Moore New York 25 2B 70 70 40 10 10 ML .325 20 41
2 José García New York 28 C 75 65 65 2 6 ML .347 9 41
3 Lou Thomas Minnesota 27 CF 75 65 60 7 7 ML .312 12 42
4 Wayne Barnes Baltimore 30 C 70 80 65 5 5 ML .226 10 24
5 Rafael Cruz Tampa Bay 29 RF 80 65 55 3 5 ML .347 11 37
6 Chris Campbell Chicago 26 1B 75 70 60 1 4 ML .315 18 52
7 Chester Dobson Los Angeles 24 LF 65 65 65 7 9 ML .272 9 31
8 Alejandro Páez Chicago 26 CF 65 65 55 8 9 ML .287 10 26
9 José Ávila Tampa Bay 26 CF 65 70 50 8 9 ML .294 16 50
10 Matt Bates Chicago 28 3B 65 70 50 3 9 ML .294 23 54
11 Leo Kingwell Houston 25 CF 65 75 55 8 10 ML .257 10 33
12 Ramón Ocampo San Diego 32 SS 60 75 50 4 6 ML .293 20 41
13 Tim Rivers Chicago 31 1B 60 75 60 1 5 ML .318 27 69
14 Huck Donahue Baltimore 35 SS 70 55 75 2 3 ML .286 3 26
15 Dave Harris Baltimore 28 1B 55 70 60 1 7 ML .335 26 71
16 Jose Leon Jr. Cleveland 28 CF 70 40 70 8 8 ML .272 3 31
17 Cliff Hansen Tampa Bay 27 1B 70 70 60 1 4 ML .297 18 42
18 Jason Murdock Atlanta 25 RF 55 65 65 7 8 ML .294 4 27
19 Philip Nichols Chicago 24 C 55 75 65 1 7 ML .269 17 38
20 Bruce Larson New York 28 3B 70 65 40 5 10 ML .295 15 48
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Marcos Romero Chicago 25 SP 80 65 65 ML 9-2 2.75 88.1 68 15 106
2 David Taylor Tampa Bay 25 SP 80 60 70 ML 6-4 3.38 114.2 103 22 142
3 Andy Tofts Texas 26 SP 65 60 70 ML 8-3 3.68 100.1 95 36 77
4 Roberto Gabriel Oakland 35 SP 65 55 70 ML 6-5 3.58 105.2 113 23 97
5 Mike MacColman Tampa Bay 25 SP 70 55 65 ML 9-2 4.01 98.2 92 31 101
6 Ken Endacott Los Angeles 27 SP 60 65 65 ML 6-1 1.69 74.2 59 15 60
7 Randall Walker Chicago 27 SP 65 55 65 ML 8-3 2.32 97.0 81 37 90
8 Larry Langley Los Angeles 23 SP 80 50 65 ML 6-2 2.41 59.2 41 13 63
9 Charlie Ralston Oakland 26 MR 75 65 70 ML 1-3 4.06 44.1 42 14 51
10 Mark Appel New York 35 SP 70 65 60 ML 4-3 4.53 59.2 58 15 49
11 Bill McIlvride Cleveland 26 SP 60 70 65 ML 4-3 3.64 54.1 59 10 47
12 David Bush St. Louis 25 SP 80 45 60 ML 10-4 2.70 100.0 73 42 120
13 Frank Clark New York 29 SP 70 55 60 ML 3-3 2.82 92.2 79 26 91
14 Kevin Gausman Baltimore 36 SP 65 60 65 ML 7-3 4.14 95.2 92 26 92
15 Amit Anand Seattle 26 SP 60 50 70 ML 6-4 3.32 97.2 86 33 87
16 Owen Bourns Chicago 27 SP 70 50 65 ML 12-2 2.20 110.2 83 32 101
17 Mike Davis Cleveland 28 SP 65 55 65 ML 4-6 3.36 99.0 87 26 93
18 Danny Carey Tampa Bay 29 SP 60 65 65 ML 7-6 2.87 109.2 101 21 102
19 Mal Krause Texas 30 SP 60 65 60 ML 7-5 4.11 105.0 97 19 101
20 Zak Gordon Baltimore 24 SP 70 60 60 ML 7-5 3.36 104.1 98 19 85
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33