MAJOR LEAGUE
ANNUAL TOP 100 PROSPECTS
06/21/2027
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jerome Johnston Los Angeles 23 LF 70 75 65 40 45 AAA .330 20 54
2 Frank Austin Miami 23 CF 60 60 70 65 75 AAA .280 4 20
5 Steve Lewis Arizona 22 SS 60 30 80 80 60 AAA .294 0 22
6 Homer Hunter New York 21 RF 75 55 50 80 60 A .286 3 33
9 Alberto Trejo Seattle 20 CF 65 70 55 80 55 A .242 2 6
10 Pedro Romero Oakland 24 CF 70 70 55 55 45 AAA .335 4 26
12 Julius Thomas Seattle 24 1B 65 65 70 30 50 AAA .253 10 29
16 Robbie Paul Washington 23 SS 65 70 50 65 65 ML .000 0 0
17 Joe Dale Philadelphia 19 CF 70 30 70 75 45 R .000 0 0
18 John Bennett Chicago 24 SS 60 70 50 65 40 AAA .323 7 20
22 Chris Walls Los Angeles 24 SS 65 65 50 25 65 AAA .282 4 26
24 Anthony Wagner Minnesota 25 LF 65 70 60 45 30 AA .225 9 35
30 Ángelo Ortíz San Francisco 21 1B 60 75 60 40 45 AA .292 5 32
32 Tom Smith Milwaukee 22 2B 60 60 55 60 55 AAA .322 7 35
33 Walt Buckley Philadelphia 18 LF 70 75 45 40 45 ML .000 0 0
34 Felipe Macías Los Angeles 19 SS 60 60 60 65 60 R .000 0 0
36 Armin Schopp Los Angeles 24 CF 60 60 40 80 75 AAA .250 1 8
38 William Dodson Minnesota 22 C 70 70 40 35 75 AA .272 5 29
43 Devin Burke Oakland 24 1B 60 75 50 20 75 AA .212 10 34
46 Bill Matte Los Angeles 19 3B 65 75 50 35 - A .221 8 32
47 Júlio Martínez Baltimore 21 2B 65 60 55 70 45 AA .301 4 21
53 Burt Fisher Los Angeles 22 RF 55 70 65 55 65 A .250 5 28
54 Richie Francis Chicago 23 CF 50 65 60 65 75 A .225 11 33
56 Carl Barnard Atlanta 21 CF 60 60 50 70 55 R .000 0 0
57 Foster Casey Cincinnati 23 C 60 70 70 25 35 ML .000 0 0
58 Chad Moore Pittsburgh 21 SS 60 50 65 70 75 AA .233 3 22
60 Francis Short Minnesota 23 SS 60 50 60 65 55 A .193 6 36
61 Edward Chamberlain Los Angeles 21 C 65 75 40 20 50 A .248 4 28
62 Kip Babineaux Washington 25 C 50 70 60 25 70 A .352 8 20
66 Dave Harrell Pittsburgh 20 CF 50 65 65 60 55 ML .000 0 0
67 Nelson Hernandez New York 22 LF 55 65 65 45 50 AA .351 15 49
70 Juan Valdés Detroit 19 C 55 70 55 20 45 S A .000 0 0
77 Jim Wilson San Francisco 22 RF 60 75 60 35 40 A .235 7 31
78 Ben Davis Miami 22 C 60 65 50 50 70 AA .223 7 36
79 Bob Kerr Boston 25 LF 60 65 55 60 75 AA .249 11 33
82 William Armstrong San Diego 21 CF 60 50 35 80 80 A .267 4 33
83 Byron Wiebe New York 19 CF 60 60 60 70 40 R .000 0 0
86 Dusty Walls Atlanta 22 CF 50 60 55 75 65 AAA .176 6 12
87 Bob Hayes Seattle 25 3B 60 65 60 35 60 AAA .292 7 22
89 Kent Cooper Houston 25 RF 60 70 60 35 60 AA .267 7 20
91 Nathan Guthrie New York 22 SS 65 55 40 75 65 A .220 5 30
92 Howard Bartelot Colorado 21 CF 55 70 50 70 55 AA .255 12 43
93 Julius Beasley Colorado 24 CF 50 70 40 65 50 AAA .307 4 33
96 Jorge Córdova Arizona 26 1B 50 75 65 20 50 AAA .301 15 42
97 Henry Parker Chicago 20 CF 70 40 45 70 50 S A .167 0 1
100 Bartolo Saldaña Tampa Bay 18 CF 55 75 40 70 40 R .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
3 John Preston Detroit 21 SP 80 65 65 A 5-4 3.05 88.2 62 38 102
4 Tim Cole Los Angeles 21 SP 75 65 70 AAA 3-3 3.40 42.1 28 23 42
7 Orlando Ortega Chicago 20 SP 75 70 60 AA 4-5 3.82 92.0 80 38 91
8 Jim Smith Baltimore 23 SP 65 75 65 AAA 10-0 1.89 104.2 77 27 88
11 Luis Saldiña Baltimore 22 SP 65 70 65 AAA 7-6 2.73 99.0 75 30 92
13 Don Randell Arizona 22 SP 60 65 75 AA 4-3 3.94 80.0 81 45 68
14 John Boyce Kansas City 23 SP 70 65 65 AA 5-6 3.13 83.1 69 44 84
15 Tim Clement Chicago 24 SP 70 60 70 A 5-1 1.89 47.2 29 31 58
19 Ángel Ybarra St. Louis 18 SP 65 75 65 ML 0-0 .00 0.0 0 0 0
20 Steve Barnes New York 23 SP 55 75 70 AA 4-6 3.38 85.1 71 29 80
21 Eric Boyer Los Angeles 24 SP 80 60 60 AAA 8-4 3.13 95.0 58 42 105
23 Len Coleman Minnesota 21 SP 65 75 60 A 3-5 3.14 86.0 70 45 74
25 Norm Wood Detroit 22 SP 70 65 60 AA 4-1 3.35 48.1 47 10 45
26 Walt Lee Oakland 22 SP 60 65 65 AAA 5-4 2.79 84.0 72 33 67
27 Allahverdi Sidamon Toronto 19 SP 75 70 60 ML 0-0 .00 0.0 0 0 0
28 Egbert van Adrichem Toronto 22 SP 80 60 60 AA 3-7 5.91 70.0 64 42 68
29 Bill Stanbridge Los Angeles 20 SP 70 65 65 ML 0-0 .00 0.0 0 0 0
31 Wallace Bannatyne Seattle 22 SP 65 65 65 AAA 6-2 4.03 73.2 62 29 56
35 Rob Carig Colorado 21 SP 75 60 65 AA 1-6 4.15 80.1 68 53 76
37 Hanus Sekeras Boston 22 SP 70 60 60 A 7-3 3.83 96.1 92 35 83
39 Sean Reed San Francisco 18 SP 70 55 65 ML 0-0 .00 0.0 0 0 0
40 Marcos Pérez Cincinnati 23 SP 65 60 70 AAA 8-2 4.15 91.0 78 63 86
41 Walt Garrett Los Angeles 23 SP 55 70 65 AAA 5-3 2.73 95.2 70 36 79
42 Tim Simmons Los Angeles 23 SP 65 65 60 AA 9-1 2.12 93.1 68 37 74
44 Pablo Gonzáles Baltimore 21 SP 55 75 65 AAA 4-7 4.76 79.1 68 49 70
45 José Torres Minnesota 24 SP 70 60 65 AAA 2-4 5.08 56.2 57 41 62
48 Kenny Moore Boston 20 SP 65 70 65 ML 0-0 .00 0.0 0 0 0
49 Harvey Harris Miami 21 SP 65 70 60 AA 6-6 3.73 89.1 73 45 93
50 Rod Parsons Cleveland 23 SP 60 50 70 AA 6-3 3.46 91.0 73 59 89
51 Micheal Venafro Boston 21 SP 65 65 55 A 5-4 3.23 86.1 71 37 109
52 Pedro López Colorado 19 SP 70 65 60 ML 0-0 .00 0.0 0 0 0
55 Adrián Aquino Kansas City 21 SP 75 55 60 ML 0-0 .00 0.0 0 0 0
59 José González Oakland 21 SP 60 60 65 AAA 3-0 4.59 33.1 33 11 44
63 Alex Byrne San Francisco 21 SP 65 50 65 A 6-4 3.10 90.0 66 51 110
64 Jimmy Lee Cleveland 19 SP 60 65 65 S A 0-0 .00 0.0 0 0 0
65 Santiago Hernández Oakland 21 SP 65 60 60 AAA 1-2 3.66 19.2 14 16 24
68 Emílio González Miami 21 SP 65 65 65 A 3-5 3.05 91.1 75 48 84
69 Enrique Ortega New York 22 CL 80 65 65 ML 0-0 .00 0.0 0 0 0
71 Ellis Tomasiewic San Francisco 21 SP 60 65 60 A 5-4 4.38 74.0 77 26 66
72 Brian Hamm Chicago 25 SP 65 60 65 AAA 3-7 4.60 88.0 75 45 85
73 Charles Hobbs San Diego 22 SP 65 65 60 A 6-3 3.80 73.1 63 38 93
74 Didier Larcher Minnesota 22 SP 55 70 60 AA 7-2 3.52 79.1 67 38 72
75 Bryce Cloherty Chicago 22 MR 70 55 60 AAA 0-4 4.81 33.2 36 20 40
76 Brendan Griffin Toronto 23 SP 60 70 55 AAA 5-5 3.06 94.0 84 32 114
80 Tommy Bowling New York 22 SP 60 60 65 A 6-9 3.78 97.2 78 40 93
81 Jeckel Wimmer Oakland 18 SP 60 70 60 R 0-0 .00 0.0 0 0 0
84 Alex Talley Minnesota 18 SP 60 65 65 ML 0-0 .00 0.0 0 0 0
85 Scott Kuhn Tampa Bay 22 SP 60 65 60 AA 8-5 2.91 108.1 83 47 79
88 Sean Fisher New York 24 SP 60 65 55 A 10-0 2.85 85.1 77 26 103
90 Dave Hutchison Milwaukee 20 SP 60 55 60 A 6-4 2.94 88.2 72 24 84
94 Pablo González Miami 20 SP 65 55 60 A 4-3 2.31 78.0 69 34 62
95 Lorenzo Caraballo Minnesota 22 SP 65 60 65 R 0-0 .00 0.0 0 0 0
98 Oliver Medina Miami 20 SP 70 65 50 A 1-1 3.56 30.1 22 9 34
99 Bob Lewis Colorado 22 SP 65 65 60 AA 4-4 6.22 72.1 88 50 64
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33