MAJOR LEAGUE
WAIVER WIRE
06/21/2027
 
BATTERS - MAJOR LEAGUE 06/21/2027 WAIVER WIRE
Name Team Age Pos Contact Power Eye/Discipline Speed Defense Days Left Team Claimed
José Aguilar Boston 30 LF 50 55 50 5 7 2
Manuel Correa Philadelphia 29 2B 45 50 50 5 10 2
Júlio Morales Atlanta 35 1B 60 50 55 2 5 2
Augusto Pérez Atlanta 29 CF 55 35 35 5 8 2
Alex Rancourt Philadelphia 28 SS 50 50 50 6 8 2
PITCHERS - MAJOR LEAGUE 06/21/2027 WAIVER WIRE
Name Team Age Role Stuff Control Movement Days Left Team Claimed
Manuel Fernández Milwaukee 35 P 45 65 60 2
Nori Kawaguchi St. Louis 35 P 50 55 55 2
Tony Longoria Milwaukee 29 P 55 50 55 2
León Martínez Cincinnati 30 P 75 35 40 2
Jesús Rodríguez Chicago 34 P 55 70 40 2
Johan Yan Chicago 38 P 60 50 60 2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 6th, 2014 - OOTP Baseball 14.6 Build 33