LF Ryozo Ota #65
Age: 21 | Bats: R | Throws: R | Morale: Good
   
07/11/2024
LF RYOZO OTA #65 - AGE: 21 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
15 47 9 3 0 1 14 16 15 .191 .394 .319 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 45
Gap 55 55 55 55
Power 45 45 45 65
Eye 40 40 40 55
Avoid K's 30 30 30 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 6
Errors: - 3 7
Arm: 1 4 7
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: 2 Center Field: 1
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/06/2025 @ GDET Loss, 2-5 1 0 0 0 0 0 1 0
07/05/2025 @ GTOR Win, 8-4 4 0 1 1 0 1 1 0
07/04/2025 GTOR Win, 7-1 3 1 0 1 0 2 1 0
07/02/2025 GPHI Win, 4-3 2 0 0 1 0 0 0 0
07/01/2025 @ GPHI Win, 4-2 3 0 0 1 0 2 0 0
06/30/2033 @ GATL Win, 5-4 4 1 0 0 0 1 2 0
06/29/2033 GATL Win, 10-0 5 0 1 1 0 0 2 0
06/28/2033 GNYA Win, 5-4 2 0 0 0 0 3 0 0
06/27/2033 @ GNYA Loss, 2-5 2 0 0 0 0 1 2 0
06/25/2033 @ GDET Win, 6-5 3 0 0 1 0 2 1 0
PERSONALITY RATINGS
Leader Ability:Very Low
Loyalty:Low
Desire f. Win:High
Greed:High
Intelligence:Very High
Work Ethic:Normal
Birthday:06/21/2012
Born in:Higashiosaka, OSA
Nationality:Japanese
Height:6' 0"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 13th Pick in Round 1
Gulf Coast League 2033 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 15 47 9 3 0 1 14 4 16 15 .191 .394 .319 .713 .340 .128 1.4
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 66 1 0 0 2 0 2 15 4 0 0 0.0 7.7 4.93 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   8 1 1 0 0 2 1 3 3 0 0 0 .125 .364 .250 .614
June   34 8 2 0 1 10 3 11 12 1 0 1 .235 .426 .382 .808
July   13 1 1 0 0 4 1 5 3 1 0 0 .077 .316 .154 .470
Career   47 9 3 0 1 14 4 16 15 2 0 1 .191 .394 .319 .713
Home   22 4 0 0 0 3 2 8 5 1 0 1 .182 .406 .182 .588
Road   25 5 3 0 1 11 2 8 10 1 0 0 .200 .382 .440 .822
Grass   47 9 3 0 1 14 4 16 15 2 0 1 .191 .394 .319 .713
Day   47 9 3 0 1 14 4 16 15 2 0 1 .191 .394 .319 .713
As Starter   47 9 3 0 1 14 4 16 15 2 0 1 .191 .394 .319 .713
NPB Double A 2033 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 6 22 6 3 0 2 9 6 3 6 .273 .360 .682 1.042 .427 .409 3.0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 25 0 0 0 0 0 0 15 5 0 0 0.0 5.7 9.59 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   22 6 3 0 2 9 6 3 6 0 0 0 .273 .360 .682 1.042
Last Year   44 11 3 0 2 7 5 3 14 1 0 1 .250 .306 .455 .761
Career   66 17 6 0 4 16 11 6 20 1 0 1 .258 .324 .530 .855
Home   7 2 1 0 1 3 1 0 2 0 0 0 .286 .286 .857 1.143
Road   15 4 2 0 1 6 5 3 4 0 0 0 .267 .389 .600 .989
Grass   22 6 3 0 2 9 6 3 6 0 0 0 .273 .360 .682 1.042
Night   22 6 3 0 2 9 6 3 6 0 0 0 .273 .360 .682 1.042
As Starter   22 6 3 0 2 9 6 3 6 0 0 0 .273 .360 .682 1.042
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
2031 Total - HS 18 24 106 52 11 0 11 39 53 15 1 1 10 9 4 .491 .553 .906 1.459 100 0.0 0.0
2032 Tomakomai - AA 19 17 44 11 3 0 2 7 5 3 1 1 14 0 0 .250 .306 .455 .761 95 1.3 0.0
2032 Orix - AAA 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.4 0.0
2033 Jupiter (MIA) - R 20 15 47 9 3 0 1 14 4 16 1 2 15 0 0 .191 .394 .319 .713 95 1.4 0.0
2033 Tomakomai - AA 20 6 22 6 3 0 2 9 6 3 0 0 6 0 0 .273 .360 .682 1.042 168 3.0 0.0
Total GCL 15 47 9 3 0 1 14 4 16 1 2 15 0 0 .191 .394 .319 .713 95 1.4
Total NGN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.4
Total NAA 23 66 17 6 0 4 16 11 6 1 1 20 0 0 .258 .324 .530 .855 119 4.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Tomakomai - AA LF 5 5 6 0 0 7 1 .857 42.0 1.29 +0.1 1.023
2033 Tomakomai - AA CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .973
2033 Tomakomai - AA RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2033 Jupiter (MIA) - R LF 15 15 17 3 1 21 1 .952 117.1 1.53 -0.7 .940
2033 Jupiter (MIA) - R 1B 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.109
2033 Jupiter (MIA) - R CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL 1B 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.109
TOTAL LF 20 20 23 3 1 28 2 .929 159.1 1.47 -0.7 .958
TOTAL CF 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .973
TOTAL RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
PLAYER HISTORY
08/01/2025 Drafted in the 2031 first-year player draft (Round 1, Pick 13, 13th overall pick) by the Orix Buffaloes.
09/22/2031 Signed a minor league contract with the Orix Buffaloes organization with a signing bonus of $130,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (65); Eye: 35 (55).
01/01/2025 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (65); Eye: 35 (55).
04/19/2033 Released by the Orix organization.
05/13/2033 Signed a minor league contract with the Florida Marlins organization.
06/06/2025 Injured (flu-like symptoms), day-to-day for 2 days.
07/06/2025 Injured (bone chips (elbow)), out for 5-6 weeks.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, August 18th, 2014 - OOTP Baseball 15.3 Build 11