| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		 | 
		 | 
		 | 
	 
	
		| 48 | 
		0 | 
		2-2 | 
		2 | 
		2.70 | 
		46.2 | 
		30 | 
		1 | 
		26 | 
		70 | 
		1.20 | 
		 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			  | 
			  | 
			65 | 
			60 | 
			75 | 
			80 | 
		 
		
			| Movement | 
			  | 
			  | 
			60 | 
			60 | 
			65 | 
			60 | 
		 
		
			| Control | 
			  | 
			  | 
			40 | 
			40 | 
			45 | 
			55 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Slider | 
					55 | 
					80 | 
				 
				
					| Sinker | 
					70 | 
					70 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					96-98 Mph | 
				 
				
					| Stamina | 
					3 | 
				 
				
					| Suggested Role | 
					BP/Emergency SP | 
				 
				
					| Groundball Percentage | 
					69 % | 
				 
				
					| Hold Runners | 
					2 | 
				 
				
					| Defense | 
					6 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					2 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					10 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 07/10/2024 | 
		@ BRA | 
		Loss, 3-4 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 07/09/2024 | 
		@ BRA | 
		Loss, 5-6 | 
		 | 
		2.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 07/07/2025 | 
		  DUN | 
		Loss, 3-7 | 
		 | 
		0.1 | 
		3 | 
		5 | 
		5 | 
		2 | 
		1 | 
		Loss | 
	 
	
		| 07/04/2025 | 
		  DUN | 
		Win, 1-0 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
		  | 
	 
	
		| 07/03/2025 | 
		@ CLE | 
		Win, 4-1 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 07/01/2025 | 
		@ DUN | 
		Win, 6-4 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 06/30/2033 | 
		@ DUN | 
		Loss, 3-4 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 06/28/2033 | 
		  CLE | 
		Win, 2-1 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		Win | 
	 
	
		| 06/27/2033 | 
		  CLE | 
		Loss, 1-4 | 
		 | 
		1.0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		  | 
	 
	
		| 06/25/2033 | 
		@ BRE | 
		Loss, 6-7 | 
		 | 
		1.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY RATINGS |  
		
			| Leader Ability: | Very Low | 
		 
		
			| Loyalty: | Normal | 
		 
		
			| Desire f. Win: | High | 
		 
		
			| Greed: | Normal | 
		 
		
			| Intelligence: | High | 
		 
		
			| Work Ethic: | High | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 11/13/2009 |  
		| Born in: | Los Angeles, CAL |  
		| Nationality: | American |  
		| Height: | 6' 0" |  
		| Weight: | 195 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 2 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2031, 11th Pick in Round 2 |  
	 
					 |