P Jarred Cosart #32
Age: 36 | Bats: R | Throws: R | Morale: Great
   
09/01/2025
P JARRED COSART #32 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP
22 22 9-4 0 2.76 156.1 125 14 22 102 0.94
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 50 55 55
Movement 60 60 60 60
Control 70 70 70 70
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 55
Curveball 60 60
Changeup 60 60
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 10
Suggested Role Starter
Groundball Percentage 46 %
Hold Runners 8
Defense 9
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 2
Baserunning Inst.: 3
Sacrifice Bunt: 5
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/26/2026 @ WAS Loss, 0-1 X 7.0 0 0 0 0 2
08/21/2026 @ PHI Loss, 4-6 X 8.0 9 4 2 1 7
08/15/2026 COL Loss, 4-5 X 6.0 7 5 4 0 3 Loss
07/15/2026 @ LAN Loss, 2-5 X 6.2 3 1 1 0 2
07/10/2024 @ COL Win, 6-5 X 8.1 6 4 3 5 6 Win
07/05/2025 LAN Win, 2-0 X 8.1 4 0 0 0 5 Win
06/29/2026 ARI Win, 3-1 X 8.0 2 1 1 0 7 Win
06/22/2026 @ MIA Win, 7-0 X 9.0 5 0 0 2 4 Win
06/17/2026 PHI Win, 6-5 X 7.0 6 3 3 2 3
06/12/2024 MIA Win, 12-4 X 8.0 11 4 4 0 6 Win
PERSONALITY RATINGS
Leader Ability:Normal
Loyalty:High
Desire f. Win:Low
Greed:Very High
Intelligence:Normal
Work Ethic:Normal
Birthday:05/25/1990
Born in:League City, TEX
Nationality:American
Height:6' 3"
Weight:180 lbs
Local Popularity:Very Popular
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$18,260,000
Signed Through:2027 Season
Major Service:13 Years, 114 Days
Service This Yr:154 Days
40-Man Service:13 Years, 114 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Major League 2026 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 22 22 9 4 0 2.76 156.1 125 54 48 14 22 102 2 9.1 1 14 63.6
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 8.81 7.20 5.87 1.27 3.56 0.94 41.1 3.1 .241        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 273 51 11 3 6 24 13 48 3 3 4 .187 .232 .315 .547      
vs. RHB 303 74 16 0 8 30 9 54 4 2 2 .244 .267 .376 .644      
Major League 2026 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 0.00 7.0 0 0 0 0 0 2  
April 6 6 1 3 0 5.21 38.0 47 24 22 5 6 23  
May 4 4 2 0 0 0.96 28.0 17 3 3 1 1 22  
June 6 6 4 0 0 2.54 46.0 32 13 13 4 9 32  
July 3 3 2 0 0 1.54 23.1 13 5 4 1 5 13  
August 3 3 0 1 0 2.57 21.0 16 9 6 3 1 12  
Spring Training 3 3 0 1 0 6.75 12.0 18 9 9 4 4 11  
Last Year 32 32 14 11 0 3.21 221.1 220 85 79 15 39 123  
2 Years Ago 33 33 15 7 0 3.59 220.1 209 95 88 22 42 154  
Career 427 427 182 129 0 3.67 2873.1 2764 1251 1172 282 655 1932  
Home 11 11 6 3 0 3.00 78.0 63 27 26 9 7 56  
Road 11 11 3 1 0 2.53 78.1 62 27 22 5 15 46  
Grass 22 22 9 4 0 2.76 156.1 125 54 48 14 22 102  
Day 8 8 0 4 0 4.66 48.1 51 28 25 6 5 23  
Night 14 14 9 0 0 1.92 108.0 74 26 23 8 17 79  
As Starter 22 22 9 4 0 2.76 156.1 125 54 48 14 22 102  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
2013 Houston - ML 23 23 23 6 9 0 4.43 146.1 159 86 72 18 49 99 0 0 1.42 .303 13.6 2.2 97
2014 Houston - ML 24 33 33 15 11 0 3.86 217.0 208 97 93 25 60 151 2 1 1.24 .280 29.6 3.7 106
2015 Houston - ML 25 34 34 18 11 0 3.75 242.1 231 106 101 19 62 172 5 2 1.21 .289 42.9 6.0 116
2016 Houston - ML 26 35 35 14 11 0 3.68 254.2 247 108 104 30 56 160 4 0 1.19 .276 44.6 4.4 117
2017 Houston - ML 27 18 18 10 4 0 3.80 125.2 113 56 53 14 30 70 2 0 1.14 .256 20.8 1.9 115
2018 Houston - ML 28 35 35 18 12 0 3.39 252.0 229 103 95 23 64 156 2 0 1.16 .266 48.2 5.2 123
2019 San Francisco - ML 29 28 28 12 11 0 4.01 173.0 167 80 77 10 46 141 0 0 1.23 .312 20.5 4.4 102
2020 San Francisco - ML 30 34 34 15 8 0 3.44 222.1 208 86 85 24 49 146 3 2 1.16 .277 41.8 3.0 117
2021 San Francisco - ML 31 34 34 11 13 0 4.68 211.1 222 113 110 28 44 164 2 1 1.26 .304 13.9 3.0 88
2022 San Francisco - ML 32 34 34 11 9 0 3.48 222.1 216 91 86 22 46 154 3 2 1.18 .283 40.3 4.0 113
2023 San Francisco - ML 33 32 32 14 8 0 3.50 208.1 210 91 81 18 46 140 3 2 1.23 .298 35.3 3.8 111
2024 San Francisco - ML 34 33 33 15 7 0 3.59 220.1 209 95 88 22 42 154 2 0 1.14 .280 37.0 3.8 116
2025 San Francisco - ML 35 32 32 14 11 0 3.21 221.1 220 85 79 15 39 123 3 0 1.17 .290 42.6 4.4 122
2026 San Francisco - ML 36 22 22 9 4 0 2.76 156.1 125 54 48 14 22 102 2 1 0.94 .241 41.1 3.1 153
Total ML 427 427 182 129 0 3.67 2873.1 2764 1251 1172 282 655 1932 33 11 1.19 .283 472.3 53.3 114
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
2009 Clearwater - R 19 7 5 2 2 0 2.22 24.1 12 8 6 0 7 25 0 0 0.78 .000 0.0 0.0 178
2010 Lakewood - A 20 14 14 7 3 0 3.79 71.1 60 34 30 3 16 77 1 1 1.07 .000 0.0 0.0 104
2011 Clearwater - A 21 20 19 9 8 0 3.92 108.0 98 55 47 7 43 79 0 0 1.31 .000 0.0 0.0 101
2011 Corpus Christi - AA 21 7 7 1 2 0 4.71 36.1 33 20 19 4 13 22 0 0 1.27 .000 0.0 0.0 85
2012 Corpus Christi - AA 22 18 18 11 5 0 3.06 120.2 95 44 41 6 54 115 0 0 1.23 .279 35.5 0.0 151
2012 Oklahoma City - AAA 22 10 10 0 7 0 6.38 55.0 66 40 39 7 27 50 0 0 1.69 .353 -1.2 0.0 84
2013 Oklahoma City - AAA 23 8 8 1 5 0 6.75 48.0 59 36 36 5 23 34 1 0 1.71 .355 -5.5 0.0 69
2017 Oklahoma City - AAA 27 4 4 3 1 0 4.01 24.2 26 16 11 1 4 16 0 0 1.22 .301 4.0 0.0 114
Total PCL 22 22 4 13 0 6.06 127.2 151 92 86 13 54 100 1 0 1.61 .343 -2.7 84.1
Total TEX 25 25 12 7 0 3.44 157.0 128 64 60 10 67 137 0 0 1.24 .403 35.5 135.9
Total FLO 20 19 9 8 0 3.92 108.0 98 55 47 7 43 79 0 0 1.31 .000 0.0 100.6
Total SOU 14 14 7 3 0 3.79 71.1 60 34 30 3 16 77 1 1 1.07 .000 0.0 104.3
Total GCL 7 5 2 2 0 2.22 24.1 12 8 6 0 7 25 0 0 0.78 .000 0.0 177.8
Career Postseason Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
2015 Houston - ML 25 2 2 0 2 0 7.90 13.2 16 12 12 3 3 9 0 0 1.39 .302 0.0 0.0 0
2017 Houston - ML 27 2 2 1 1 0 3.00 12.0 7 4 4 2 4 10 0 0 0.92 .161 0.0 0.0 0
2018 Houston - ML 28 1 1 0 0 0 2.25 8.0 7 2 2 1 0 4 0 0 0.88 .240 0.0 0.0 0
2020 San Francisco - ML 30 1 1 0 1 0 4.50 8.0 5 4 4 2 2 5 0 0 0.88 .136 0.0 0.0 0
2022 San Francisco - ML 32 3 3 2 0 0 2.63 24.0 25 7 7 2 3 13 1 0 1.17 .291 0.0 0.0 0
2023 San Francisco - ML 33 4 4 2 1 0 3.52 30.2 30 12 12 6 4 24 0 0 1.11 .270 0.0 0.0 0
2024 San Francisco - ML 34 1 1 1 0 0 3.38 8.0 4 3 3 0 2 5 0 0 0.75 .190 0.0 0.0 0
2025 San Francisco - ML 35 1 1 0 1 0 2.25 8.0 8 2 2 0 2 5 0 0 1.25 .296 0.0 0.0 0
Total ML 15 15 6 6 0 3.69 112.1 102 46 46 16 20 75 1 0 1.09 .255 0.0 125.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Clearwater - R P 7 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2010 Lakewood - A P 14 0 12 18 0 32 2 .938 0.0 0.00 0.0 .000
2011 Corpus Christi - AA P 7 0 4 4 0 10 2 .800 0.0 0.00 0.0 .000
2011 Clearwater - A P 20 0 4 15 0 22 3 .864 0.0 0.00 0.0 .000
2013 Houston - ML P 23 23 9 29 1 41 3 .927 146.1 2.34 -0.1 .990
2014 Houston - ML P 33 33 17 40 4 60 3 .950 217.0 2.36 -0.7 .964
2015 Houston - ML P 34 34 16 36 7 55 3 .945 242.1 1.93 +1.9 1.127
2016 Houston - ML P 35 35 19 42 1 62 1 .984 254.2 2.16 -0.9 .965
2017 Houston - ML P 18 18 8 16 0 25 1 .960 125.2 1.72 -1.3 .871
2018 Houston - ML P 35 35 18 34 0 55 3 .945 252.0 1.86 -1.7 .914
2019 San Francisco - ML P 28 28 9 29 0 41 3 .927 173.0 1.98 -1.6 .904
2020 San Francisco - ML P 34 34 8 25 2 36 3 .917 222.1 1.34 -1.2 .933
2021 San Francisco - ML P 34 34 16 32 1 49 1 .980 211.1 2.04 +2.4 1.139
2022 San Francisco - ML P 34 34 17 33 1 54 4 .926 222.1 2.02 +0.3 1.014
2023 San Francisco - ML P 32 32 8 23 2 31 0 1.000 208.1 1.34 +2.7 1.209
2024 San Francisco - ML P 33 33 10 37 0 47 0 1.000 220.1 1.92 +1.0 1.048
2025 San Francisco - ML P 32 32 11 24 0 39 4 .897 221.1 1.42 -0.7 .962
2026 San Francisco - ML P 22 22 11 27 1 39 1 .974 156.1 2.19 +0.2 1.015
TOTAL P 475 427 198 466 20 701 37 .947 2873.1 2.08 +0.4 1.001
PLAYER HISTORY
06/01/2025 Selected by the Philadelphia Phillies in the 38th round (1,156th overall) of the 2008 First-Year Player Draft.
07/11/2024 Futures Game Selection
03/28/2012 Named the #44 prospect in the ML
06/26/2012 Was selected to the 2012 Texas League All-Star Game.
08/03/2025 Injured (forearm soreness), out for 1-2 weeks.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (8); Control: 6 (7).
04/01/2025 Named the #40 prospect in the ML
07/25/2013 Injured (back soreness), out for 3 days.
11/18/2013 Received a 1-year contract worth a total of $480,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 65 (65); Control: 60 (60).
04/30/2014 Injured (mild abdominal strain), day-to-day for 2 days.
05/09/2024 Pitches a 3-hit shutout against the Texas Rangers with 4 strikeouts and 1 BB allowed!
05/12/2024 Wins the ML AL Player of the Week Award.
05/29/2014 Injured (forearm tendinitis), out for 1-2 weeks.
11/21/2014 Received a 1-year contract worth a total of $480,000 through automatic renewal.
12/09/2024 Signed a 4-year contract extension worth a total of $7,520,000 with the Houston Astros organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
05/10/2024 Pitches a 5-hit shutout against the Kansas City Royals with 7 strikeouts and 0 BB allowed!
09/16/2015 Pitches a 6-hit shutout against the Los Angeles Angels with 6 strikeouts and 2 BB allowed!
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
05/13/2017 Injured (bone chips (elbow)), out for 8 weeks.
10/24/2017 Injured (mild hamstring strain), day-to-day for 5 days.
10/29/2017 Won the 2017 Major League World Series with the Houston Astros!
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65).
05/10/2024 Injured (oblique strain), out for one week.
12/16/2018 Was traded by the Houston Astros to the San Francisco Giants, along with 1B Keon Barnum, C Ryan Towns, in exchange for 3B Pablo Sandoval, 1B Miguel Gonz�lez.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65).
03/10/2024 Signed a 4-year contract extension worth a total of $18,350,000 with the San Francisco Giants organization.
04/16/2019 Injured (hamstring strain), out for 3 weeks.
04/27/2019 Suffered setback in recovery from injury, will miss another 3 weeks.
05/12/2024 Suffered setback in recovery from injury, will miss another one week.
06/01/2025 Injured (tender shoulder), day-to-day for 5 days.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65).
07/26/2020 Pitches a 3-hit shutout against the Arizona Diamondbacks with 7 strikeouts and 1 BB allowed!
08/05/2025 Pitches a 4-hit shutout against the Los Angeles Dodgers with 3 strikeouts and 0 BB allowed!
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65).
04/12/2024 Pitches a 5-hit shutout against the Chicago Cubs with 8 strikeouts and 1 BB allowed!
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 65 (65).
04/08/2025 Injured (hamstring soreness), out for 3 days.
04/18/2022 Injured (elbow soreness), out for one week.
05/23/2022 Pitches a 5-hit shutout against the Cincinnati Reds with 8 strikeouts and 1 BB allowed!
06/23/2022 Pitches a 4-hit shutout against the Los Angeles Dodgers with 7 strikeouts and 2 BB allowed!
12/10/2024 Signed a 4-year contract extension worth a total of $73,040,000 with the San Francisco Giants organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 70 (70).
07/31/2023 Pitches a 1-hit shutout against the Milwaukee Brewers with 5 strikeouts and 1 BB allowed!
08/13/2023 Pitches a 3-hit shutout against the Colorado Rockies with 7 strikeouts and 0 BB allowed!
11/08/2024 Wins the 2023 ML NL Gold Glove Award at P.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 70 (70).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 70 (70).
09/18/2025 Injured (back tightness), day-to-day for 4 days.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 70 (70).
05/21/2026 Injured (tender elbow), day-to-day for one week.
06/22/2026 Pitches a 5-hit shutout against the Miami Marlins with 4 strikeouts and 2 BB allowed!
07/15/2026 Injured (strained oblique), out for 3 weeks.
LEADER BOARDS APPEARANCES
Year SH Rank
2020 10 9
2021 10 7
2022 11 3
2024 10 7
Year GS Rank
2015 34 7
2016 35 2
2018 35 3
2020 34 7
2021 34 5
2022 34 3
Year W Rank
2014 15 8
2015 18 3
2018 18 4
2020 15 4
2023 14 9
2024 15 6
2025 14 8
Year Winning % Rank
2015 .621 10
2020 .652 8
2023 .636 6
2024 .682 8
Year IP Rank
2015 242.1 6
2016 254.2 2
2018 252.0 3
2020 222.1 7
2022 222.1 7
2024 220.1 6
2025 221.1 8
Year BF Rank
2015 1005 6
2016 1053 3
2018 1036 3
2020 914 9
2022 925 5
2024 915 6
2025 919 8
Year HRA Rank
2016 30 7
2021 28 8
Year WP Rank
2015 14 5
2021 8 10
2023 11 6
2025 10 7
Year ERA Rank
2025 3.21 10
Year BABIP Rank
2016 .276 9
2018 .266 6
Year WHIP Rank
2015 1.21 10
2016 1.19 10
2018 1.16 9
2020 1.16 9
2024 1.14 8
2025 1.17 10
Year K/BB Rank
2019 3.07 9
2021 3.73 7
2024 3.67 6
Year RA/9 Rank
2015 11.10 10
2016 11.13 10
2018 10.71 7
2024 10.74 8
Year HR/9 Rank
2015 0.71 9
2019 0.52 1
Year BB/9 Rank
2016 1.98 4
2020 1.98 2
2021 1.87 3
2022 1.86 7
2023 1.99 10
2024 1.72 2
2025 1.59 2
Year VORP Rank
2016 44.6 10
2018 48.2 4
2025 42.6 10
Year QS Rank
2015 21 9
2016 23 3
2018 23 7
2020 22 7
2022 22 9
2025 23 6
Year QSP Rank
2016 .657 8
2018 .657 8
2025 .719 7
Year CG Rank
2015 5 3
2016 4 3
2020 3 3
2021 2 4
2022 3 4
2023 3 3
2024 2 6
2025 3 4
Year CGP Rank
2015 .147 6
2016 .114 7
2020 .088 4
2022 .088 7
2023 .094 3
2025 .094 4
Year SHO Rank
2014 1 7
2015 2 1
2020 2 1
2021 1 2
2022 2 2
2023 2 1
2024 0 10
Year WAR Rank
2015 6.0 4
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, January 6th, 2014 - OOTP Baseball 14.6 Build 36